Magnet Pro 2 4 5 Hole Saw
Magnet Pro 2 4 5 Hole Saw
- Questions or comments? National Call Centre hours. Mon - Fri: 6:00 am - 9:00 pm CDT Sat & Sun: 8:00 am - 5:30 pm CDT or Contact Us.Our call centre is experiencing higher than normal call volumes that result in longer wait times.
- 3/4 In - 5 In Carbon Steel Hole Saw Set, 18 Pc. Hole saw set for cutting smooth, precise holes in a variety of materials $ 16 99. Kobalt 9224 at $96.90. Add to Cart + Add to My List. Product Overview. Cut rounded holes in wood, plastic, PVC and ABS with this hole saw.
- 3 Morse Taper Mag Drills; 4 Morse Taper Mag Drills; 5 Morse Taper Mag Drills; Kits; Used Mag Drills; Magtron Mag Drills; Bohrmaster Mag Drills; Broach Cutters. Rotabroach Cutter Kits. Short Cutter Kits. Starrett 19mm Fast Cut Hole saw. Special Price £4.96 £5.95 Regular Price £8.51. Starrett 16mm Fast Cut Hole saw.
Milwaukee Tool is committed to providing the best hole saw solutions for your power tools. Our multi-material hole saw blades and accessories are built to last long and deliver strong performance every time. A robust lineup of accessories including our Hole Dozer™, Big Hawg™ and Shockwave™ hole saws deliver precision and durability every use.
Arbors, Chucks, & Replacement Parts Suggested Cutting Speeds for RotaCut | RotaCut's are far superior to twist drills and hole saws. They cut 3x faster and last 10x longer, plus there's no comparison in quality. Use with hand held drills or drill presses with a 3/8' or 1/2' chuck for holes in sheet metal, plate materials, and plastics up to 1/2' thick. Ideal for: Electrical, Piping, Conduit Work, Sheetmetal Fabrication, Spotweld Removal, Maintenance Installations, HVAC, PHCC, Automotive Aftermarket and many others... |
RotaCut Small Diameter Cutter Kits
Description | |
11075(C) Fractional Kit | Plastic tool case contains 11088 Arbor Assembly, Center Punch, extra Pilot, and (7) Cutters (5/16, 3/8, 7/16, 1/2, 9/16, 5/8 & 3/4') |
11077 Metric Kit | 1/4' (6.4mm) |
Cutter sizes (1/4, 9/32, 5/16, 11/32, 3/8, 13/32, 7/16, 29/64, 15/32, 1/2, 17/32, 9/16, 5/8, 11/16, 23/32, 3/4') | |
11086 Master Kit | Cutter sizes (6, 7, 8, 8.5, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, & 20mm) |
11083 | |
10565 | |
03770C |
Magnet Pro 2 4 5 Hole Saw Blades
RotaCut Large Diameter Cutter Kit
Description | |
11078 | Plastic tool case contains 11005 Arbor Assembly, Center Punch, extra Pilot, and (6) Cutters (7/8, 1, 1-1/8, 1-1/4, 1-3/8, & 1-1/2') |
11028 | |
03770C | |
03996 |
RotaCut™ Combo Kit
Combines 11075 & 11078 into One Kit!
Part No. | D.O.C. |
Plastic tool case contains (13) Cutters (5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 3/4, 7/8, 1, 1-1/8, 1-1/4,1-3/8, & 1-1/2') two Arbors (11088 & 11005), Center Punch and extra Pilots. |
RotaCut™ Cutters
Dia. inches | Part No. | ||
With 3/8-24 Threaded Hole | |||
1/4 | 11100 | ||
1/4 | 11100c | ||
9/32 | 11102 | ||
5/16 | 11104 | ||
5/16 | 11104C | ||
11/32 | 11106 | ||
3/8 | 11108 | ||
3/8 | 11108C | ||
13/32 | 11110 | ||
27/64 | 11111 | ||
7/16 | 11112 | ||
7/16 | 11112C | ||
29/64 | 11113 | ||
15/32 | 11114 | ||
1/2 | 11116 | ||
1/2 | 11116C | ||
17/32 | 11118 | ||
.5625 | 1/4' | ||
3 pack | 1/4' | ||
.6250 | 1/4' | ||
3 pack | 1/4' | ||
.6875 | 1/4' | ||
3 pack | 1/4' | ||
.7188 | 1/4' | ||
.7500 | 1/4' | ||
3 pack | 1/4' | ||
13/16 | 11136 | ||
7/8 | 11140 | ||
15/16 | 11144 | ||
1 | 11148 | ||
1-1/16 | 11152 | ||
1-1/8 | 11156 | ||
1-3/16 | 11160 | ||
1-1/4 | 11164 | ||
1-5/16 | 11165 | ||
1-3/8 | 11166 | ||
1-7/16 | 11167 | ||
1-1/2 | 11168 | ||
Metric Sizes | |||
Decimal Equivalent | Max D.O.C. | ||
.2362 | 6.4mm | ||
.2756 | 6.4mm | ||
.3150 | 6.4mm | ||
.3346 | 6.4mm | ||
.3543 | 6.4mm | ||
.3937 | 6.4mm | ||
.4331 | 6.4mm | ||
.4724 | 6.4mm | ||
.5118 | 6.4mm | ||
14 | 11214 | ||
15 | 11215 | ||
16 | 11216 | ||
17 | 11217 | ||
18 | 11218 | ||
19 | 11219 | ||
20 | 11220 | ||
With 1/2-20 Threaded Hole | |||
.8268 | 12.7mm | ||
.8661 | 12.7mm | ||
.9055 | 12.7mm | ||
.9449 | 12.7mm | ||
.9843 | 12.7mm |
RotaCut Arbor for 3/8' Chucks
Description |
Triple Flatted for 3/8' Chuck - Skip Proof (Pilot Drill) - 3/8' Diameter, For 3/8' - 3/4' Cutter Sizes Only |
Triple Flatted for 3/8' Chuck For 1/4' - 3/4' Cutter Sizes |
Triple Flatted for 3/8' Chuck - 5/8' Drill Bushing |
RotaCut Arbor for 1/2' Chucks
These fit 13/16' thru 1-1/2' diameter cutters (1/2-20 Thread)
Description |
Triple Flatted for 1/2' Chuck |
1/2' Triple Flatted Shank for 15/16' Drill Bushing |
RotaCut Arbor Replacement Parts
Replacement Parts | ||
11088 | 11005 | 11012 |
90224 | 11074 | 11038 |
11083 | 11027 | 11084 |
11034 | 11047 | 11048 |
11050 | 11052 | 11052 |
--- | 03996 | 03996 |
11056 | --- | --- |
11055 | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | 11061 |
--- | --- | 11063 |
--- | --- | --- |
11260 Ball Spring Seat | 11050 Pilot Set Screw | --- |
Arbors, Chucks, & Replacement Parts Suggested Cutting Speeds for RotaCut | RotaCut's are far superior to twist drills and hole saws. They cut 3x faster and last 10x longer, plus there's no comparison in quality. Use with hand held drills or drill presses with a 3/8' or 1/2' chuck for holes in sheet metal, plate materials, and plastics up to 1/2' thick. Ideal for: Electrical, Piping, Conduit Work, Sheetmetal Fabrication, Spotweld Removal, Maintenance Installations, HVAC, PHCC, Automotive Aftermarket and many others... |
Magnet Pro 2 4 5 Hole Saw Tool
RotaCut Small Diameter Cutter Kits
Description | |
11075(C) Fractional Kit | Plastic tool case contains 11088 Arbor Assembly, Center Punch, extra Pilot, and (7) Cutters (5/16, 3/8, 7/16, 1/2, 9/16, 5/8 & 3/4') |
11077 Metric Kit | 1/4' (6.4mm) |
Cutter sizes (1/4, 9/32, 5/16, 11/32, 3/8, 13/32, 7/16, 29/64, 15/32, 1/2, 17/32, 9/16, 5/8, 11/16, 23/32, 3/4') | |
11086 Master Kit | Cutter sizes (6, 7, 8, 8.5, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, & 20mm) |
11083 | |
10565 | |
03770C |
RotaCut Large Diameter Cutter Kit
Description | |
11078 | Plastic tool case contains 11005 Arbor Assembly, Center Punch, extra Pilot, and (6) Cutters (7/8, 1, 1-1/8, 1-1/4, 1-3/8, & 1-1/2') |
11028 | |
03770C | |
03996 |
RotaCut™ Combo Kit
Magnet Pro 2 4 5 Hole Saw Bit
Combines 11075 & 11078 into One Kit!
Part No. | D.O.C. |
Plastic tool case contains (13) Cutters (5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 3/4, 7/8, 1, 1-1/8, 1-1/4,1-3/8, & 1-1/2') two Arbors (11088 & 11005), Center Punch and extra Pilots. |
RotaCut™ Cutters
Dia. inches | Part No. | ||
With 3/8-24 Threaded Hole | |||
1/4 | 11100 | ||
1/4 | 11100c | ||
9/32 | 11102 | ||
5/16 | 11104 | ||
5/16 | 11104C | ||
11/32 | 11106 | ||
3/8 | 11108 | ||
3/8 | 11108C | ||
13/32 | 11110 | ||
27/64 | 11111 | ||
7/16 | 11112 | ||
7/16 | 11112C | ||
29/64 | 11113 | ||
15/32 | 11114 | ||
1/2 | 11116 | ||
1/2 | 11116C | ||
17/32 | 11118 | ||
.5625 | 1/4' | ||
3 pack | 1/4' | ||
.6250 | 1/4' | ||
3 pack | 1/4' | ||
.6875 | 1/4' | ||
3 pack | 1/4' | ||
.7188 | 1/4' | ||
.7500 | 1/4' | ||
3 pack | 1/4' | ||
13/16 | 11136 | ||
7/8 | 11140 | ||
15/16 | 11144 | ||
1 | 11148 | ||
1-1/16 | 11152 | ||
1-1/8 | 11156 | ||
1-3/16 | 11160 | ||
1-1/4 | 11164 | ||
1-5/16 | 11165 | ||
1-3/8 | 11166 | ||
1-7/16 | 11167 | ||
1-1/2 | 11168 | ||
Metric Sizes | |||
Decimal Equivalent | Max D.O.C. | ||
.2362 | 6.4mm | ||
.2756 | 6.4mm | ||
.3150 | 6.4mm | ||
.3346 | 6.4mm | ||
.3543 | 6.4mm | ||
.3937 | 6.4mm | ||
.4331 | 6.4mm | ||
.4724 | 6.4mm | ||
.5118 | 6.4mm | ||
14 | 11214 | ||
15 | 11215 | ||
16 | 11216 | ||
17 | 11217 | ||
18 | 11218 | ||
19 | 11219 | ||
20 | 11220 | ||
With 1/2-20 Threaded Hole | |||
.8268 | 12.7mm | ||
.8661 | 12.7mm | ||
.9055 | 12.7mm | ||
.9449 | 12.7mm | ||
.9843 | 12.7mm |
RotaCut Arbor for 3/8' Chucks
Description |
Triple Flatted for 3/8' Chuck - Skip Proof (Pilot Drill) - 3/8' Diameter, For 3/8' - 3/4' Cutter Sizes Only |
Triple Flatted for 3/8' Chuck For 1/4' - 3/4' Cutter Sizes |
Triple Flatted for 3/8' Chuck - 5/8' Drill Bushing |
RotaCut Arbor for 1/2' Chucks
These fit 13/16' thru 1-1/2' diameter cutters (1/2-20 Thread)
Description |
Triple Flatted for 1/2' Chuck |
1/2' Triple Flatted Shank for 15/16' Drill Bushing |
RotaCut Arbor Replacement Parts
Replacement Parts | ||
11088 | 11005 | 11012 |
90224 | 11074 | 11038 |
11083 | 11027 | 11084 |
11034 | 11047 | 11048 |
11050 | 11052 | 11052 |
--- | 03996 | 03996 |
11056 | --- | --- |
11055 | --- | --- |
--- | --- | --- |
--- | --- | --- |
--- | --- | 11061 |
--- | --- | 11063 |
--- | --- | --- |
11260 Ball Spring Seat | 11050 Pilot Set Screw | --- |
Magnet Pro 2 4 5 Hole Saw